Leitfaden
E-Control Marktpreis 2025 - 2003: Quartalsweise Übersicht der Strompreise
Der Marktpreis für Ökostrom ist ein zentraler Faktor für Betreiber von Ökostromanlagen in Österreich, da er die Grundlage für die Vergütung des eingespeisten Stroms bildet.
Im Rahmen der Marktbeobachtung durch E-Control werden die aktuellen Strompreise für das Jahr 2025 in quartalsweise unterteilt dargestellt. Diese Übersicht gibt einen klaren Überblick über die Entwicklung der Marktpreise für Strom in verschiedenen Zeiträumen und zeigt die Änderungen in den Preisen sowohl in Euro pro MWh als auch in Cent pro kWh. Auf dieser Grundlage können Unternehmen und Verbraucher fundierte Entscheidungen treffen und die Schwankungen auf dem Energiemarkt besser nachvollziehen.
Eine genaue Erkkärung der Berechnung des Marktpreises finden Sie in unserem Leitfaden zur Berechnung des Marktpreises für Ökostrom. Außerdem stellen wir eine aktuelle Aufstellung der Einspeisevergütung der OeMAG zur Verfügung.
Tipp:
Möchten Sie einen umweltfreundlichen Stromanbieter wählen und dabei profitieren?
Holen Sie sich jetzt 100 kWh GRATIS beim Wechsel zu oekostrom!
👉 Jetzt 100 kWh GRATIS sichern! Wir erhalten eine kleine Provision, wenn Sie dieses Angebot in Anspruch nehmen.
Dadurch unterstützen Sie uns, ohne dass Ihnen zusätzliche Kosten entstehen.
Die folgenden Tabellen stellen die Marktpreise der letzten Jahre dar, unterteilt nach Quartalen und umgerechnet in Cent pro kWh. Sie hilft dabei, Trends zu erkennen und die Auswirkungen von Marktentwicklungen zu verstehen.
Letztes Update: 01.02.2025
Quelle: E-Control
Marktpreis der E-Control für 2025
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 97,30 | 9,73 |
Marktpreis der E-Control für 2024
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 102,50 | 10,25 |
Q2 | 95,00 | 9,50 |
Q3 | 90,50 | 9,05 |
Q4 | 87,00 | 8,70 |
Marktpreis der E-Control für 2023
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 268,63 | 26,86 |
Q2 | 144,50 | 14,45 |
Q3 | 136,91 | 13,69 |
Q4 | 124,64 | 12,46 |
Marktpreis der E-Control für 2022
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 258,50 | 25,85 |
Q2 | 256,89 | 25,69 |
Q3 | 307,29 | 30,73 |
Q4 | 514,50 | 51,45 |
Marktpreis der E-Control für 2021
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 49,63 | 4,96 |
Q2 | 57,35 | 5,73 |
Q3 | 78,41 | 7,84 |
Q4 | 126,56 | 12,66 |
Marktpreis der E-Control für 2020
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 45,06 | 4,51 |
Q2 | 32,35 | 3,23 |
Q3 | 39,99 | 4,00 |
Q4 | 42,32 | 4,23 |
Marktpreis der E-Control für 2019
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 50,11 | 5,01 |
Q2 | 47,40 | 4,74 |
Q3 | 48,35 | 4,84 |
Q4 | 45,06 | 4,51 |
Marktpreis der E-Control für 2018
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 39,55 | 3,96 |
Q2 | 42,80 | 4,28 |
Q3 | 47,85 | 4,79 |
Q4 | 51,25 | 5,13 |
Marktpreis der E-Control für 2017
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 34,75 | 3,48 |
Q2 | 30,80 | 3,08 |
Q3 | 32,45 | 3,25 |
Q4 | 35,60 | 3,56 |
Marktpreis der E-Control für 2016
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 26,15 | 2,62 |
Q2 | 28,90 | 2,89 |
Q3 | 29,35 | 2,94 |
Q4 | 31,20 | 3,12 |
Marktpreis der E-Control für 2015
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 32,40 | 3,24 |
Q2 | 30,15 | 3,02 |
Q3 | 29,75 | 2,98 |
Q4 | 31,55 | 3,16 |
Marktpreis der E-Control für 2014
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 35,45 | 3,55 |
Q2 | 32,85 | 3,29 |
Q3 | 31,20 | 3,12 |
Q4 | 33,90 | 3,39 |
Marktpreis der E-Control für 2013
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 41,60 | 4,16 |
Q2 | 38,85 | 3,89 |
Q3 | 37,75 | 3,78 |
Q4 | 40,50 | 4,05 |
Marktpreis der E-Control für 2012
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 46,80 | 4,68 |
Q2 | 42,90 | 4,29 |
Q3 | 40,25 | 4,03 |
Q4 | 44,70 | 4,47 |
Marktpreis der E-Control für 2011
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 51,25 | 5,13 |
Q2 | 47,50 | 4,75 |
Q3 | 44,60 | 4,46 |
Q4 | 49,80 | 4,98 |
Marktpreis der E-Control für 2010
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 42,15 | 4,22 |
Q2 | 39,80 | 3,98 |
Q3 | 37,55 | 3,76 |
Q4 | 41,20 | 4,12 |
Marktpreis der E-Control für 2009
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 37,85 | 3,79 |
Q2 | 34,90 | 3,49 |
Q3 | 32,75 | 3,28 |
Q4 | 36,20 | 3,62 |
Marktpreis der E-Control für 2008
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 49,10 | 4,91 |
Q2 | 45,35 | 4,54 |
Q3 | 43,25 | 4,33 |
Q4 | 47,80 | 4,78 |
Marktpreis der E-Control für 2007
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 51,55 | 5,16 |
Q2 | 47,10 | 4,71 |
Q3 | 44,90 | 4,49 |
Q4 | 49,25 | 4,93 |
Marktpreis der E-Control für 2006
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 52,53 | 5,25 |
Q2 | 48,25 | 4,83 |
Q3 | 46,75 | 4,67 |
Q4 | 51,80 | 5,18 |
Marktpreis der E-Control für 2005
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 33,48 | 3,35 |
Q2 | 31,10 | 3,11 |
Q3 | 30,05 | 3,01 |
Q4 | 32,40 | 3,24 |
Marktpreis der E-Control für 2004
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 32,85 | 3,29 |
Q2 | 30,25 | 3,03 |
Q3 | 29,10 | 2,91 |
Q4 | 31,75 | 3,18 |
Marktpreis der E-Control für 2003
Quartal | Markpreis (Euro/MWh) | Markpreis (ct/kWh) |
---|
Q1 | 24,50 | 2,45 |
Q2 | 25,43 | 2,54 |
Q3 | 28,41 | 2,84 |
Q4 | 29,62 | 2,96 |
Weiterführende Artikel:
Hinweis: Alle Informationen werden ohne Gewähr zur Verfügung gestellt. Wir bemühen uns, die Daten aktuell zu halten, übernehmen jedoch keine Haftung für die Richtigkeit und Vollständigkeit. Für die neuesten Informationen empfehlen wir, die offizielle Website der E-Control zu besuchen.